The Privacy Impact Assessment (PIA) reports published on this page represent only a select sample of all assessments conducted. Please note that these reports have been sanitized to remove any sensitive security information to ensure the protection of privacy and security. These publications are intended to provide insights and learnings and are not exhaustive of all PIA activities undertaken by the institution.
PIA Reports
Name | Reference Number | Date | Download Report |
---|---|---|---|
Airtable (Transfer Credit Portal) | PIA02301 | View the full report | |
Alibaba Cloud Acceleration Service | PIA01662 | View the full report | |
BeyondTrust | PIA01576 | View the full report | |
Cleanfeed | PIA01767 | View the full report | |
Core Strengths Assessment Tool | PIA02652 | View the full report | |
Cortico Patient Booking Software | PIA02494 | View the full report | |
COVID Tracking or Proof of Vaccination | PIA02136 | View the full report | |
DocuSign | PIA01689 | View the full report | |
Envoke Mass E-mail Platform | PIA01839 | View the full report | |
Eventus | PIA01680 | View the full report | |
Everything Card (Alumni UBC) | PIA02408 | View the full report | |
Fourwaves | PIA02147 | View the full report | |
Github | PIA02328 | View the full report | |
Hopin Virtual Event Platform | PIA01823 | View the full report | |
Hopin Virtual Event Platform (BRIMM Short Course) | PIA01821 | View the full report | |
Jamf Pro Cloud | PIA02636 | View the full report | |
Knebel Knotes | PIA02164 | View the full report | |
Mailchimp (CTLT - Limited Scope) | PIA01868 | View the full report | |
Microsoft 365: MS OneDrive, MS Teams, and Related MS Azure Services | PIA01675 | View the full report | |
Microsoft 365: MS Teams Transcription | PIA02712 | View the full report | |
NovoEd | PIA02236 | View the full report | |
OpenSpecimen - UBC Faculty of Medicine | PIA01894 | View the full report | |
Oracle Application Express Platform - UBC Faculty of Medicine | PIA01824 | View the full report | |
Padlet | PIA02077 | View the full report | |
Perfectmind | PIA01919 | View the full report | |
Podio | PIA01659 | View the full report | |
REDCap - Advanced Research Computing (ARC) | PIA01956 | View the full report | |
REDCap - UBC Faculty of Medicine | PIA01829 | View the full report | |
Remo (NAME) | PIA01988 | View the full report | |
Remo (Physics & Astronomy) | PIA01762 | View the full report |
Pagination
- Page 1
- Next page